November 2024
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | Multi-State | Better Offering on One Policy | WC | $362K |
Staffing | CA | Better Offering | PEO | $85K |
Roofing | CA | Better Offering | PEO | $36K |
Roofing | CA | Lapse | PEO | $25K |
Tree Trimming | CA | Lapse | PEO | $23K |
October 2024
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | CA | Better Offering | WC | $212K |
Pallet Dealer | CA | Better Offering | WC | $120K |
Roofing | CA | Better Offering | PEO | $37K |
Roofing | CA | Better Offering | PEO | $26K |
Production Company | CA | Better Offering | WC | $19K |
August 2024
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Security Protection Dog Handlers | Multi State | Better Offering | WC | $1.6M |
Elevator Installation and Repair | Multi State | Better Offering | PEO | $246K |
Elderly Care Homes | CA | Non Renewal | WC | $66K |
Restaurant | CA | Better Offering | WC | $38K |
Roofer | CA | Better Offering | PEO | $26K |
July 2024
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | CA | Coming Off an EOR / Better Offering | PEO | $575K |
Security Guards | CA | Better Offering | WC | $204K |
Equipment Rental | CA | Better Offering | PEO | $162K |
Painting Contractor | CA | Better Offering | PEO | $57K |
Roofing | CA | Better Offering | PEO | $37K |
June 2024
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | Multi State | Better Offering | WC | $572K |
Staffing | CA | Non Renewal | WC | $355K |
Security Guards | CA | Better Offering | PEO | $56K |
Construction | Multi State | Better Offering on One Policy | PEO | $37K |
Security Guards | CA | Lapse | PEO | $7K |
May 2024
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | CA | Non Renewal | WC | $1.2M |
Staffing | CA | Non Renewal | PEO | $475K |
Staffing | CA | Coming Off an EOR | PEO | $124K |
Restaurant | CA | Lapse | WC | $92K |
Carpentry & Painting | LA | Non Renewal | WC | $28K |
April 2024
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | CA | Non Renewal / Lapse | WC | $875K |
Solar Installation | Multi State | Non Renewal / Lapse | WC | $320K |
Staffing | MO | Better Offering | WC | $215K |
Home Health Care | CA | Better Offering | PEO | $56K |
Residential Elderly Care Facility | CA | Non Renewal | PEO | $52K |
March 2024
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | FL | Lapse | WC | $162K |
Staffing | CA | Coming Off an EOR | WC | $137K |
Tree Trimming | CA | Better Offering | PEO | $73K |
Auction & Liquidation | FL | Non Renewal | WC | $29K |
Inspection Services | Multi State | Non Renewal | WC | $18K |
February 2024
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | Multi State | Better Offering | WC | $647K |
Staffing | CA | Coming Off an EOR | PEO | $192K |
Armed Security | CA | Better Offering | WC | $82K |
Tree Trimming | CA | Better Offering | PEO | $28K |
Tree Trimming | FL | Lapse | PEO | $6K |
January 2024
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | CA | Coming Off an EOR | WC | $259K |
Carpentry | CA | Better Offering | WC | $103K |
Restaurant | FL | Lapse | WC | $12K |
Hemp Product MFG | FL | New Venture | PEO | $10K |
Paper Contractor | FL | Better Offering | PEO | $6K |
December 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Tree Trimming | CA | Better Offering | PEO | $92K |
Car Wash | CA | High Mod / Non Renewal | PEO | $86K |
Restaurant | CA | Non Renewal | WC | $36K |
Diesel Truck Repair | CA | Audit Dispute / Cancellation | WC | $24K |
Painting Contractor | CA | Lapse | PEO | $9K |
November 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | CA | No Prior | PEO | $198K |
Roofing | CA | Better Offering | PEO | $134K |
Trucking | GA | Lapse | PEO | $30K |
Tree Trimming | CA | No Prior | PEO | $23K |
Trucking | NC | Lapse | PEO | $17K |
October 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | Multi State | Insured Preferred a Pay as You Go Program | WC | $88K |
Recycling | CA | Lapse | WC | $63K |
Tree Trimming | CA | Lapse | PEO | $24K |
General Contractor | FL | Better Offering | WC | $17K |
Roofer | OK | No Prior | PEO | $17K |
September 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | Multi State | Better Offering | WC | $656K |
Electrical Work on Roofs | MN | Better Offering, High Mod & State Program Transition | WC | $426K |
Jack in the Box 10 Location Franchise | CA | Better Offering | WC | $343K |
Security – Armed & Unarmed | Multi State | Lapse | WC | $284K |
Logging | CA | Lapse, Audit & Better Offering | PEO | $134K |
August 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | Multi State | Better Offering | WC | $2.5M |
Ski Lift Manufacturer, Installation and Repair | Multi State | Better Offering | WC | $590K |
Staffing | CA | No Prior | PEO | $227K |
Mobile Home Manufacturing | CA | Mid Term Cancellation | WC | $44K |
Staffing | CA | No Prior | PEO | $32K |
July 2023
On mobile, scroll right to view all columns
June 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Cannabis Operations (Harvest, Wholesale and Retail) | CA | Better Offering | PEO | $486K |
Staffing Agency | CA | Better Offering | PEO | $216K |
Roofing Contractor | CA | Lapse | PEO | $51K |
Elderly Care Facilities | CA | Non Renewal | WC | $50K |
Roofing Contractor | CA | Lapse / Audit Bill | PEO | $46K |
May 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Courier Service | CA | Mid Term Cancellation | WC | $1.2M |
Plastering Contractor | CA | Better Offering | PEO | $723K |
Staffing | CA | Coming Off an EOR | WC | $669K |
General Contractor | CA | Better Offering | PEO | $40K |
General Contractor | CA | No Prior | PEO | $30K |
April 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | CA | Coming Off an EOR | WC | $731K |
Staffing | CA | Better Offering | WC | $440K |
Staffing | CA | Lapse | WC + Payroll (ASO) | $317K |
Construction | CA | Lapse | PEO | $55K |
Construction | CA | Lapse | PEO | $35K |
March 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Temporary Staffing | CA | No Prior | WC + Payroll (ASO) | $1.2M |
Solar Installation | Multi State | Better Offering | WC | $1.04M |
Security Services | CA | Non Renewal | WC | $70K |
Non-Emergency Medical Transportation | CA | Lapse | PEO | $42K |
Security Services | FL | New Venture | PEO | $39K |
February 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Trucking | TX | Lapse | WC | $241K |
Roofing | CA | Non Renewal | PEO | $165K |
Staffing | Multi State | New Venture | WC | $154K |
Security Company | FL | No Prior | PEO | $40K |
Construction | CA | Lapse | WC | $13K |
January 2023
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Janitorial Staffing | CA | Better Offering | WC | $943K |
Staffing | Multi State | Lapse | WC | $590K |
Healthcare Staffing | CA | Lapse | WC | $326K |
Contractor | FL | Lapse | WC | $90K |
Mold Remediation | CA | New Venture | PEO | $49K |
December 2022
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Fast Food Franchises | CA | Better Offering | PEO | $409K |
Staffing for Trucking | SC | New Venture | PEO | $244K |
Towing Operations | CA | New Venture | WC | $52K |
Trucking | Multi State | Better Offering | PEO | $47K |
Electrical Contractor | NV | Lapse | WC | $45K |
November 2022
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Staffing | CA | Audit Issue | WC | $900K |
Staffing | CA | Non Renewal | WC | $295K |
General Contractor | LA | No Prior | PEO | $58K |
Welding | CA | $15K Savings | PEO | $44K |
General Contractor | CA | Lapse | PEO | $15K |
July 2022
On mobile, scroll right to view all columns
Industry | State | Situation | Product | Premium |
---|---|---|---|---|
Ready Mix | NY | Lapse/Non Renewal | WC | $694K |
Solar Installation | CA | $200K Annual Savings | WC | $426K |
Parcel Delivery | CA | Rush Account | WC | $297K |
Staffing | CA | Mid Term Cancellation | WC | $283K |
Paper Contractor | Multi State | 100% Sub Exposure | WC | $271K |
Machine Shop | CA | High Mod | PEO | $134K |
Roofer | CA | Lapse | PEO | $92K |
Roofer | FL | 100% Sub Exposure | PEO | $16K |
June 2022
On mobile, scroll right to view all columns